We are presenting the Dibrugarh University B.Com NEP FYUGP Syllabus 2024-2025! As we know, Dibrugarh University has introduced a new B.Com NEP FYUGP Syllabus based on the New Education Policy (NEP) 2020, which will be implemented in all semesters. Students must be aware of the respective semester’s complete syllabus. To minimize complexity, we have organized all major syllabi for each semester in an organized manner, enabling students to understand the full syllabus and the subjects included in each semester in Dibrugarh University’s BCom Course.
About New Education Policy (NEP)
National Education Policy (NEP) 2020 is an eye toward holistic learning and skill development, the Bachelor of Commerce (B.Com) syllabus for the Four Year Undergraduate Program (FYUGP) reflects a blend of traditional wisdom and contemporary perspectives.
Dibrugarh University NEP FYUGP B.Com Syllabus 2024 in Detail
FINANCE (MAJOR) 1ST YEAR:
Finance (Major) 1st Semester | ||
Course code | Course name | Credit |
Core (C)-1 | Business Organization and Management | 4 |
Minor-1 | Financial Management-I | 4 |
GEC-1A | Fundamentals of Accounting | 3 |
AEC-1 | N.A | 4 |
VAC-1 | N.A | 2 |
VAC-2 | N.A | 2 |
SEC-1A | MS-Excel and its Application in Business | 3 |
SEC-1B | Tourism Management | 3 |
Finance (Major) 2nd Semester | ||
Course Code | Course name | Credit |
Core (C)-2 | Financial accounting | 4 |
Minor-2 | Cost accounting | 4 |
GEC-2A | BasicOf Income Tax | 3 |
AEC-2 | N.A | 4 |
VEC-3 | N.A | 2 |
VEC-4 | N.A | 2 |
SEC-2 | Event Management | 3 |
FINANCE (MAJOR) 2nd YEAR:
Finance (Major) 3rd Semester | ||
Course Code | Course name | Credit |
Core (C)-3 | Business Economics | 4 |
Core (C)-4 | Entrepreneurship | |
Minor-3 | Indian Banking Regulations | 4 |
GEC-3A | Personal Finance | 3 |
VAC-3 | N.A | 4 |
AEC-3 | N.A | 2 |
SEC-3A | Introduction to Stock Market | 3 |
SEC-3B | Hospitality Management |
MARKETING (MAJOR) 1ST YEAR:
Marketing (Major) 1st Semester | ||
Course code | Course name | Credit |
Core (C)-1 | Business Organization and Management | 4 |
Minor-1 | Marketing Management | 4 |
GEC-1B | Marketing for Beginners | 3 |
AEC-1 | N.A | 4 |
VAC-1 | N.A | 2 |
VAC-2 | N.A | 2 |
SEC-1A | MS-Excel and its Application in Business | 3 |
SEC-1B | Tourism Management | 3 |
Marketing (Major) 2nd Semester | ||
Course code | Course name | Credit |
C-2 | Financial Accounting | 4 |
Minor-2 | Advertising Management | 4 |
GEC-2B | Sales Management | 3 |
AEC 2 | N.A | 4 |
VEC-3 | N.A | 2 |
VEC-4 | N.A | 2 |
SEC-2 | Event Management | 3 |
FINANCE (MAJOR) 2nd YEAR:
Marketing (Major) 3rd Semester | ||
Course Code | Course name | Credit |
Core (C)-3 | Business Economics | 4 |
Core (C)-4 | Entrepreneurship | |
Minor-3 | Consumer Behaviour-I | 4 |
GEC-3B | Retail Marketing | 3 |
VAC-3 | N.A | 4 |
AEC-3 | N.A | 2 |
SEC-3A | Introduction to Stock Market | 3 |
SEC-3B | Hospitality Management |
HUMAN RESOURCE MANAGEMENT, HRM (MAJOR) 1ST YEAR:
HRM (Major) 1st Semester | ||
Course code | Course name | Credit |
Core (C)-1 | Business Organization and Management | 4 |
Minor-1 | Human Resource Management-I | 4 |
GEC-1C | Basics of Human Resource Management | 3 |
AEC-1 | N.A | 4 |
VAC-1 | N.A | 2 |
VAC-2 | N.A | 2 |
SEC-1A | MS-Excel and its Application in Business | 3 |
SEC-1B | Tourism Management | 3 |
HRM (Major) 2nd Semester | ||
Course Code | Course name | Credit |
Core (C)-2 | Financial accounting | 4 |
Minor-2 | Labour Welfare | 4 |
GEC-2C | Career Planning and Development | 3 |
AEC-2 | N.A | 4 |
VEC-3 | N.A | 2 |
VEC-4 | N.A | 2 |
SEC-2 | Event Management | 3 |
HUMAN RESOURCE MANAGEMENT, HRM (MAJOR) 2nd YEAR:
HRM (Major) 3rd Semester | ||
Course Code | Course name | Credit |
Core (C)-3 | Business Economics | 4 |
Core (C)-4 | Entrepreneurship | |
Minor-3 | Managerial Behaviour & Effectiveness | 4 |
GEC-3C | Labour Welfare and Social Security | 3 |
VAC-3 | N.A | 4 |
AEC-3 | N.A | 2 |
SEC-3A | Introduction to Stock Market | 3 |
SEC-3B | Hospitality Management |
BANKING & INSURANCE (MAJOR) 1ST YEAR:
Banking & Insurance (Major) 1st Semester | ||
Course code | Course name | Credit |
Core (C)-1 | Business Organization and Management | 4 |
Minor-1 | Indian Banking System | 4 |
GEC-1D | Introduction to Banking | 3 |
AEC-1 | N.A | 4 |
VAC-1 | N.A | 2 |
VAC-2 | N.A | 2 |
SEC-1A | MS-Excel and its Application in Business | 3 |
SEC-1B | Tourism Management | 3 |
Banking & Insurance (Major) 2nd Semester | ||
Course Code | Course name | Credit |
Core (C)-2 | Financial accounting | 4 |
Minor-2 | Cost Accounting | 4 |
GEC-2D | Risk Management | 3 |
AEC-2 | N.A | 4 |
VEC-3 | N.A | 2 |
VEC-4 | N.A | 2 |
SEC-2 | Event Management | 3 |
BANKING & INSURANCE (MAJOR) 2nd YEAR:
Banking & Insurance (Major) 3rd Semester | ||
Course Code | Course name | Credit |
Core (C)-3 | Business Economics | 4 |
Core (C)-4 | Entrepreneurship | |
Minor-3 | Indian Banking Regulations | 4 |
GEC-3D | Financial Markets and Instruments | 3 |
VAC-3 | N.A | 4 |
AEC-3 | N.A | 2 |
SEC-3A | Introduction to Stock Market | 3 |
SEC-3B | Hospitality Management |
Note: For Core and GEC Courses, the code:
‘A’ stands for Finance Major;
‘B’ stands for Marketing Major;
‘C’ stands for Human Resource Management (HRM) Major; and
‘D’ stands for Banking and Insurance Major
Abbreviations Used:
C: Core/Major
GEC: Generic Elective Course/Multi Disciplinary Course
AEC: Ability Enhancement Course
SEC: Skill Enhancement Course
VAC: Value Added Course
How to Download Dibrugarh University B.Com NEP FYUGP Syllabus?
Following are the steps on how you can Download the BCom NEP Syllabus:
- Visit our website, The Treasure Notes.
- Navigate to the Dibrugarh University Section.
- Click on the Dibrugarh University B.COM NEP Syllabus.
- Choose your desired semester and subject to download the PDF.
- If you encounter any issues, please contact us directly at thetreasurenotes@gmail.com.
- Highly recommended to visit the Official website of Dibrugarh University for more accurate information regarding the syllabus.
Please Note that the syllabus provided by The Treasure Notes is sourced from the official website, but Syllabus may be subject to change or revision at any time. For the most accurate and genuine information, students should refer directly to the Dibrugarh University’s official website.
Last Words
In conclusion, the Dibrugarh University B.Com NEP Syllabus not only aims at academic excellence but also seeks to foster holistic development. With its structured approach and diverse content, students are poised to embark on a journey of exploration, comprehension, and expression, paving the way for proficiency and literary appreciation.